Sony Alpha A6100 Mirrorless Camera with 16-50mm Zoom Lens
Compatible Mountings | Sony E |
Aspect Ratio | 16:9, 1:1, 3:2 |
Photo Sensor Technology | CMOS |
Supported File Format | RAW |
Image Stabilization | Non-IBIS (in body image stabilization) |
Maximum Focal Length | 50 Millimeters |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Metering Description | Center-Weighted Average, Multi-Zone, Spot |
Brand | Sony |
About this item
- World’s fastest AF at 0 02 sec W/ real-time AF & Object tracking
- Wide 425-phase/425-contrast detection AF points over 84% of sensor
- 24 2MP APS-C Exmor sensor w/ front end LSI and ISO up to 51 200
- Up to 11fps continuous shooting at 24 2MP RAW w/ AF/AE tracking
- Real-time AF Tracking Real-time Eye AF for human and animal
- Movie recording with mic and 180-degree tiltable 3” touchscreen LCD
- Touch Tracking provides smooth continuous focus tracking of your subject activated with a simple touch of the display screen
- In the box Lithium Battery (NP-FW50) AC Charger (AC-UUD12) USB cable Body cap Strap
- Display Size: 3"; EXPOSURE COMPENSATION: +/-5.0 EV (1/3 EV, 1/2 EV steps selectable)
- Viewfinder Type: Electronic Viewfinder
From the manufacturer
Sony Alpha 6100 APS-C Mirrorless Interchangeable-Lens Camera
Thanks to stunning image quality and speed based on technology developed for our full-frame models, you can leave the hard work to the camera. The α6100 ensures you'll never miss an instant. (Available in body-only, 16-50mm lens kit, and 16-50mm & 55-210mm 2-lens kit. Shown here with 16-50mm lens)
Fast Hybrid AF for movies
Fast Hybrid AF brings high speed, accuracy and tracking performance to meet the stringent autofocus demands of 4K movies. More effective use of the focal plane phase-detection system enables more stable AF, while the contrast-detection AF system contributes to overall accuracy.
Features
Lifelike skin tones
The skin tone feature inherited from our latest, highly acclaimed full-frame cameras captures the natural beauty of human skin tones.
Real-time Eye AF for human
Real-time Eye AF provides continuous eye tracking when shooting portraits in motion. It works even when the face is partially hidden, backlit or down.
External mic input
The α6100 is equipped with an external microphone jack, giving you greater options for audio, for serious movie shooting and high-quality vlogging.
Realistic color reproduction
Natural-looking images with improved color reproduction match what you see in real life, with more vibrant colors of flowers and similar objects.
Features
Follow your subject with reliable precision
Keeping active subjects in constant, steady focus is absolutely vital to capturing every important moment, whether you're covering a sporting event or documenting everyday life. Sony's sophisticated AI-based process massive volumes of spatial data at high speed and in real time.
Real-time Eye AF for animals6
Advanced AI-based subject recognition technology now allows fast, precise, automatic detection and tracking of animal6 eyes. This new capability can vastly increase success rates when photographing animals in a variety of settings or pets at home.
Features
Capture special moments and portraits to remember and share. Thanks to stunning image quality and speed based on technology developed for our full-frame models, you can leave the hard work to the camera. The α6100 ensures you'll never miss an instant.
Product information
Touch Screen Type | Capacitive |
---|---|
Display Fixture Type | tilting |
Has Color Screen | Yes |
Display Resolution Maximum | 6000 x 4000 |
Display Type | LCD |
Dots Per Screen | 6000 x 4000 dots |
Screen Size | 3 Inches |
Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
---|---|
Digital Zoom | 8 x |
Number of Diaphragm Blades | 7 |
Photo Filter Thread Size | 40.5 Millimeters |
Lens Construction | 9 Elements in 8 Groups |
Photo Filter Size | 40.5 Millimeters |
Camera Lens | 16-50mm zoom lens |
Minimum Focal Length | 16 Millimeters |
Maximum Focal Length | 50 Millimeters |
Lens Type | zoom |
Image Capture Type | Stills & Video |
---|---|
Movie Mode | Yes |
Night vision | No |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Self Timer | 10 seconds |
---|---|
White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade |
Crop Mode | APS-C |
Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
Mount Type | 1 x Hot Shoe Mount |
---|---|
Item Dimensions D x W x H | 2.34"D x 4.72"W x 2.63"H |
Viewfinder Coverage Percentage | 1 |
Eye Relief | 23 Millimeters |
MicrophoneTechnology | Stereo |
Minimum Aperture | 5.6 |
Shutter Type | Electronic |
Crop Factor | 1.5 X |
Mounting Thread Type | 1/4-20 |
Audio Recording | Yes |
Is Electric | No |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Has Image Stabilization | Yes |
Analog Video Format | NTSC/PAL |
Viewfinder Resolution | 1440000 Dots |
Lens Mount | Sony E |
Shutter Speed Description | Mechanical Shutter1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Compatible Devices | Sony E |
Continuous Shooting | 11 |
Aperture modes | F3.5–F5.6 |
Viewfinder Magnification | 1.07x |
Audio Input | Microphone |
Flash Sync Speed | 1/160 Second |
Expanded ISO Maximum | 51200 |
Battery Weight | 1.5 Ounces |
Delay between shots | 0.09 seconds |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | bionz x |
Maximum Image Size | 4E+3 Pixels |
---|---|
Total Still Resolution | 25 MP |
Bit Depth | 14 Bit |
Effective Still Resolution | 24.2 |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | JPEG, RAW |
Aspect Ratio | 16:9, 1:1, 3:2 |
File Format | RAW |
Media Speed | 95 MB/s, 300 MB/s |
---|---|
Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Memory Slots Available | 1 |
Model Series | Alpha |
---|---|
Global Trade Identification Number | 00027242919051 |
ASIN | B07X71JK4L |
UPC | 027242919051 |
Are Batteries Included | Yes |
Model Number | ILCE6100L/B |
Remote Included | No |
Brand | Sony |
Model Name | ILCE6100L/B |
Built-In Media | Camera Body & Lens |
Total USB 2.0 Ports | 1 |
---|---|
Video Output | Micro-HDMI |
Connectivity Technology | USB |
Wireless Technology | Bluetooth, Wi-Fi |
Autofocus | Yes |
---|---|
Autofocus Points | 425 |
Focus Type | manual-and-auto |
Auto Focus Technology | Eye Detection |
Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Product Description
The Alpha 6100 include a 24 2MP Exmore CMOS image sensor the latest bionz x image processor and a front-end LSI as implemented in Sony’s full-frame cameras which combine to deliver all-round enhancements in image quality and performance across all areas of photo and video capture.Monitor Type 7.5 cm (3.0-type) wide type TFT